Slim Fit - Jacket
A more modern jacket which is slimmer through chest and waist to give a more close fitting and tailored silhouette. All our fits now have a softer shoulder pad that still gives a smart appearance but also comfortable fit.
US/UK | EU | Chest | Waist | Arm |
34 (XS) | 44 | 34-35 | 28-29 | 24 |
36 (S) | 46 | 36-37 | 30-31 | 24.4 |
38 (S) | 48 | 38-39 | 31-32 | 24.8 |
40 (M) | 50 | 40-41 | 33-34 | 25.1 |
42 (M) | 52 | 42-43 | 35-36 | 25.5 |
44 (L) | 54 | 44-45 | 37-38 | 25.9 |
46 (L) | 56 | 46-47 | 39-40 | 26.3 |
48 (XL) | 58 | 48-49 | 41-42 | 26.7 |
50 (XL) | 60 | 50-51 | 43-44 | 27.1 |
52 (XXL) | 62 | 52-53 | 45-46 | 27.5 |
54 (XXL) | 64 | 54-55 | 47-48 | 27.9 |
US/UK | EU | Chest | Waist | Arm |
34 (XS) | 44 | 86-89 | 71-74 | 60.9 |
36 (S) | 46 | 91-94 | 76-79 | 61.9 |
38 (S) | 48 | 96-99 | 79-81 | 62.9 |
40 (M) | 50 | 101-104 | 84-86 | 63.7 |
42 (M) | 52 | 106-109 | 89-91 | 64.7 |
44 (L) | 54 | 111-114 | 94-97 | 65.7 |
46 (L) | 56 | 116-119 | 99-102 | 66.8 |
48 (XL) | 58 | 122-124 | 104-107 | 67.8 |
50 (XL) | 60 | 127-130 | 109-112 | 68.8 |
52 (XXL) | 62 | 132-135 | 114-117 | 69.8 |
54 (XXL) | 64 | 137-140 | 119-122 | 70.8 |
Slim Fit - Trousers
Modern trousers with a slimmer fit through the waist, offering a close-fitting and tailored silhouette for a contemporary look and comfortable wear
Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 76.5 | 80.5 | 84.5 | 88.5 | 92.5 | 96.5 | 100.5 | 104.5 | 108.5 | 112.5 |
Hip | 93 | 97 | 101 | 105 | 92.5 | 113 | 117 | 121 | 125 | 129 |
Thigh | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
Knee | 20.3 | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 |
Hem | 32.8 | 33.2 | 33.6 | 34 | 34.4 | 34.8 | 35.2 | 35.6 | 36 | 36.4 |
Inside Leg | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 | 81 & 76 |
US/UK | EU | Chest | Waist | Arm |
34 (XS) | 44 | 86-89 | 71-74 | 60.9 |
36 (S) | 46 | 91-94 | 76-79 | 61.9 |
38 (S) | 48 | 96-99 | 79-81 | 62.9 |
40 (M) | 50 | 101-104 | 84-86 | 63.7 |
42 (M) | 52 | 106-109 | 89-91 | 64.7 |
44 (L) | 54 | 111-114 | 94-97 | 65.7 |
46 (L) | 56 | 116-119 | 99-102 | 66.8 |
48 (XL) | 58 | 122-124 | 104-107 | 67.8 |
50 (XL) | 60 | 127-130 | 109-112 | 68.8 |
52 (XXL) | 62 | 132-135 | 114-117 | 69.8 |
54 (XXL) | 64 | 137-140 | 119-122 | 70.8 |
*This data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN.