Tailored Fit

Timeless Elegance: Classic 3pc Tuxedo with Bold Shawl Lapel

18252 001 38 30

Make a statement at any formal event with this classic tuxedo, tailored from luxurious woolen Lycra for a refined yet comfortable fit. Designed with a bold shawl lapel, it exudes timeless sophistication and contemporary charm. Perfect for black-tie weddings, galas, or upscale soirées, this tuxedo ensures you stand out with its impeccable craftsmanship and polished silhouette.

£499.00
Black
Navy Blue
Find your perfect fit with ease Size guide

Tailor Fit Jacket

A tailored and stylish Slim Fit jacket from FrenchEye, designed for a sleek and modern look. Perfectly crafted to contour your body, offering both comfort and sophistication for any occasion.

Jacket Tailor Fit Size Chart (CM)

Size Back L Chest Waist bottom Sleeve L Bicep cuff
36 72 101 93 105 64 19 13.4
38 73 105 97 109 64.6 19.5 13.7
40 74 109 101 113 65 20 14
42 75 113 105 117 65.5 20.5 14.3
44 76 117 109 121 66 21 14.6
46 77 121 113 125 66.5 21.5 14.9
48 78 125 117 129 67 22 15.2
50 79 129 121 133 67.5 22.5 15.5
52 80 133 125 137 68 23 15.8
54 81 137 129 141 68.5 23.5 16.1

Jacket Tailor Fit Size Chart (Inch)

Size Back L Chest Waist Bottom Sleeve L Bicep Cuff
36 28.35 39.76 36.61 41.34 25.20 7.48 5.28
38 28.74 41.34 38.19 42.91 25.43 7.68 5.39
40 29.13 42.91 39.76 44.49 25.59 7.87 5.51
42 29.53 44.49 41.34 46.06 25.79 8.07 5.63
44 29.92 46.06 42.91 47.64 25.98 8.27 5.75
46 30.31 47.64 44.49 49.21 26.18 8.46 5.87
48 30.71 49.21 46.06 50.79 26.38 8.66 5.98
50 31.10 50.79 47.64 52.36 26.57 8.86 6.10
52 31.50 52.36 49.21 53.94 26.77 9.06 6.22
54 31.89 53.94 50.79 55.51 26.97 9.25 6.34

Tailor Fit Trousers

FrenchEye’s Tailor Fit trousers deliver a refined, custom-tailored look with a perfect balance of comfort and style.

Tailor Fit Trouser Chart (CM)

Size waist hip thigh knee hem Inside Leg
34 78.5 99 31 21.2 34.8 Short 76.2 & Regular 81.28 & Long 86.36
36 82.5 103 32 21.8 35.2 Short 76.2 & Regular 81.28 & Long 86.36
38 86.5 107 33 22.4 35.6 Short 76.2 & Regular 81.28 & Long 86.36
40 90.5 111 34 23 36 Short 76.2 & Regular 81.28 & Long 86.36
42 94.5 115 35 23.6 36.4 Short 76.2 & Regular 81.28 & Long 86.36
44 98.5 119 36 24.2 36.8 Short 76.2 & Regular 81.28 & Long 86.36
46 102.5 123 37 24.8 37.2 Short 76.2 & Regular 81.28 & Long 86.36
48 106.5 127 38 25.4 37.6 Short 76.2 & Regular 81.28 & Long 86.36
50 110.5 131 39 26 38 Short 76.2 & Regular 81.28 & Long 86.36
52 114.5 135 40 26.6 38.4 Short 76.2 & Regular 81.28 & Long 86.36

Tailor Fit Trouser Chart (Inches)

Size Waist Hip Thigh Knee Hem Inside Leg
34 30.91 38.98 12.20 8.35 13.70 Short 30 & Regular 32 & Long 34
36 32.48 40.55 12.60 8.58 13.86 Short 30 & Regular 32 & Long 34
38 34.06 42.13 12.99 8.82 14.02 Short 30 & Regular 32 & Long 34
40 35.63 43.70 13.39 9.06 14.17 Short 30 & Regular 32 & Long 34
42 37.20 45.28 13.78 9.29 14.33 Short 30 & Regular 32 & Long 34
44 38.78 46.85 14.17 9.53 14.49 Short 30 & Regular 32 & Long 34
46 40.35 48.43 14.57 9.76 14.65 Short 30 & Regular 32 & Long 34
48 41.93 50.00 14.96 10.00 14.80 Short 30 & Regular 32 & Long 34
50 43.50 51.57 15.35 10.24 14.96 Short 30 & Regular 32 & Long 34
52 45.08 53.15 15.75 10.47 15.12 Short 30 & Regular 32 & Long 34
View Product     

Hurry Up! Only 0 Left in Stock!

Out of stock